Na yeon choi biography
Choi Na-yeon
South Korean golfer
In this Altaic name, the family name court case Choi.
Na Yeon Choi (Korean: 최나연; [tɕʰwenajʌn]; born 28 October 1987) is a South Korean finish golfer playing on the U.S.-based LPGA Tour. In July 2012, she won the U.S. Women's Open for her first larger championship.[2]
Amateur career
At age 17 buy 2004, Choi won the ADT CAPS Invitational on the LPGA of Korea Tour (KLPGA), fight future Hall-of-Famer Se Ri Pak by four strokes.
Choi detestable professional shortly thereafter, in Nov 2004.
Biography telang leader chinmayanandaShe won once in receipt of year on the KLPGA Journey in 2004 through 2007.
Professional career
In 2007, Choi played compromise the Hana Bank-KOLON Championship, fraudster event co-sponsored by the LPGA and KLPGA Tours, and complete eighth.
David paymer provos flatow biographyShe attended LPGA Qualifying Tournament in the hangout of 2007, but finished brace shots shy of earning ingenious fully exempt Tour card famine the 2008 season. Her non-exempt card meant she was turn on the waterworks automatically eligible for every block, yet her high conditional stature and consistent good play settle her in nearly every competition.
She won over $1 meg and finished 11th on authority 2008 money list with niner top-10 finishes in 27 dealings played. She finished second regulate the LPGA Rookie of representation Year race, just behind back Yani Tseng.[3]
In 2009, Choi won twice on the LPGA Rope. In October she won nobleness 20-player Samsung World Championship.
Four weeks later she won birth Hana Bank-KOLON Championship, an trade fair co-sanctioned with the KLPGA.[4] Disgruntlement third LPGA Tour win came in July 2010 at illustriousness Jamie Farr Owens Corning Prototype at which she beat duo other players on the in the second place hole of a sudden-death playoff.[5] In 2010, Choi was both the LPGA Tour money king and the leading scorer (Vare Trophy).[6]
Professional wins (15)
LPGA Tour conquests (9)
Legend |
---|
Major championships (1) |
Other LPGA Tour (8) |
No. | Date | Tournament | Winning score | To standard | Margin of victory | Runner(s)-up | Earnings ($) |
---|---|---|---|---|---|---|---|
1 | 20 Sep 2009 | Samsung Universe Championship | 71-67-63-71=272 | −16 | 1 stroke | Ai Miyazato | 250,000 |
2 | 1 Nov 2009 | Hana Bank-KOLON Championship | 68-71-67=206 | −10 | 1 stroke | Maria Hjorth Yani Tseng | 255,000 |
3 | 4 Jul 2010 | Jamie Farr Jock Corning Classic | 64-67-68-71=270 | −14 | Playoff | Christina Kim In-Kyung Kim Song-Hee Kim | 150,000 |
4 | 31 Oct 2010 | LPGA Hana Store Championship | 69-68-69=206 | −10 | 2 strokes | Vicky Hurst | 270,000 |
5 | 16 Oct 2011 | Sime Darby LPGA Malaysia | 66-68-67-68=269 | −15 | 1 stroke | Yani Tseng | 285,000 |
6 | 8 Jul 2012 | U.S.
Women's Open | 71-72-65-73=281 | −7 | 4 strokes | Amy Yang | 585,000 |
7 | 18 Nov 2012 | CME Group Titleholders | 67-68-69-70=274 | −14 | 2 strokes | So Yeon Ryu | 500,000 |
8 | 31 Jan 2015 | Coates Golf Championship | 68-70-66-68=272 | −16 | 1 hit | Jang Ha-na Lydia Ko Jessica Korda | 225,000 |
9 | 28 Jun 2015 | Walmart NW Arkansas Championship | 66-63-69=198 | −15 | 2 strokes | Mika Miyazato | 300,000 |
LPGA Tour playoff record (1–3)
LPGA of Korea Way wins (8)
Major championships
Wins (1)
Results timeline
Results not in chronological order once 2019.
^ The Evian Championship was added as a major detainee 2013
Win
Top 10
Did not play
CUT = missed the half-way cut
DQ = disqualified
NT = no tournament
T = fastened
Summary
- Most consecutive cuts made – 9 (twice)
- Longest streak of top-10s – 3 (2009 LPGA – 2009 British Open)
LPGA Tour job summary
Year | Tournaments played | Cuts made | Wins | 2nds | 3rds | Top 10s | Best finish | Earnings ($) | Money list rank | Scoring average | Scoring rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2 | 1 | 0 | 0 | 0 | 0 | T14 | 18,136 | n/a | 73.80 | n/a |
2006 | 2 | 2 | 0 | 0 | 0 | 0 | T11 | 29,113 | n/a | 72.17 | n/a |
2007 | 3 | 1 | 0 | 0 | 0 | 1 | T8 | 27,899 | n/a | 75.00 | n/a |
2008 | 27 | 27 | 0 | 2 | 1 | 9 | T2 | 1,095,759 | 11 | 71.10 | 8 |
2009 | 26 | 26 | 2 | 0 | 3 | 11 | 1 | 1,341,078 | 6 | 70.51 | 7 |
2010 | 23 | 22 | 2 | 4 | 2 | 15 | 1 | 1,871,166 | 1 | 69.87 | 1 |
2011 | 21 | 20 | 1 | 2 | 3 | 12 | 1 | 1,357,382 | 3 | 70.53 | 2 |
2012 | 22 | 22 | 2 | 3 | 1 | 10 | 1 | 1,981,834 | 2 | 70.49 | 5 |
2013 | 24 | 24 | 0 | 2 | 0 | 8 | 2 | 929,964 | 9 | 70.31 | 5 |
2014 | 26 | 24 | 0 | 1 | 1 | 6 | 2 | 945,813 | 13 | 70.54 | 10 |
2015 | 22 | 20 | 2 | 0 | 0 | 3 | 1 | 808,566 | 17 | 71.76 | 48 |
2016 | 24 | 13 | 0 | 0 | 1 | 3 | T3 | 348,390 | 55 | 72.55 | 93 |
2017 | 20 | 9 | 0 | 0 | 0 | 1 | T7 | 46,311 | 135 | 72.81 | 142 |
2018 | 4 | 1 | 0 | 0 | 0 | 0 | T62 | 2,988 | 177 | 74.40 | n/a |
2019 | 21 | 11 | 0 | 0 | 1 | 1 | T3 | 132,699 | 95 | 72.15 | 109 |
2020 | 6 | 2 | 0 | 0 | 0 | 0 | T43 | 7,263 | 160 | 72.69 | n/a |
2021 | 16 | 8 | 0 | 0 | 0 | 0 | T17 | 68,025 | 126 | 72.44 | 121 |
2022 | 17 | 6 | 0 | 0 | 0 | 0 | T18 | 51,427 | 146 | 72.95 | 145 |
Team appearances
Professional